<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clearhead</title>
	<atom:link href="http://clearheadmedia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://clearheadmedia.com</link>
	<description>Creative Agency</description>
	<lastBuildDate>Thu, 12 Apr 2012 13:57:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>BBC Worldwide</title>
		<link>http://clearheadmedia.com/blog/work/bbc-promotional/</link>
		<comments>http://clearheadmedia.com/blog/work/bbc-promotional/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 10:42:00 +0000</pubDate>
		<dc:creator>Clearhead</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[promotional]]></category>

		<guid isPermaLink="false">http://clearheadmedia.com/?p=2859</guid>
		<description><![CDATA[Clearhead have been producing various promos for BBC Worldwide and for a variety of shows including On Thin Ice, Tribal Wives and Winter Wonderland.]]></description>
			<content:encoded><![CDATA[<p>Clearhead have been producing various promos for BBC Worldwide. Around 25 have been produced over the last six months and for a variety of shows including On Thin Ice, Tribal Wives and Winter Wonderland.</p>
<p>We at Clearhead are all very excited to announce our latest partnership being with a British institution and a corporation that is seen worldwide as the leader in broadcast.</p>
]]></content:encoded>
			<wfw:commentRss>http://clearheadmedia.com/blog/work/bbc-promotional/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Printers</title>
		<link>http://clearheadmedia.com/blog/news/printers/</link>
		<comments>http://clearheadmedia.com/blog/news/printers/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 10:49:17 +0000</pubDate>
		<dc:creator>Clearhead</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://clearheadmedia.com/?p=2930</guid>
		<description><![CDATA[Yes, printers. They may not be at the top of your priority list but let our story change that opinion as we implore you to change tact.]]></description>
			<content:encoded><![CDATA[<p>Yes, printers. They may not be at the top of your priority list but let our story change that opinion as we implore you to change tact. Let us tell you why. Having gone through about 300 ink cartridges in an 18-month period we were all tearing our hair out with the problems that inkjets in an office can bring (poor quality, inconsistent, complicated, difficult to manage, takes a long time to dry etc etc).</p>
<p>It got to a point where we did everything we could to not print anything out. So we went about a mission to make sure that we didn’t make the same mistake twice. So we decided to go down the laser jet route (having had good experience with these in our respective jobs in the past).</p>
<p>Now the task of searching for a laser jet is not for the faint-hearted. There is literally a mountainous plethora of sites that tell you everything from reviews to prices, descriptions to ratings. Struggling through can be a minefield. However persevere because it could just unearth a diamond.</p>
<p>That diamond came in the shape of this.</p>
<p><a href="http://clearheadmedia.com/wp-content/uploads/2012/03/Screen-Shot-2012-03-29-at-11.48.19.png"><img src="http://clearheadmedia.com/wp-content/uploads/2012/03/Screen-Shot-2012-03-29-at-11.48.19.png" alt="" title="Screen Shot 2012-03-29 at 11.48.19" width="297" height="248" class="alignleft size-full wp-image-2933" /></a></p>
<p>The Dell 3130CDN</p>
<p>Yes, the Dell 3130CDN has been literally a gift from God! I think if you look from a non-techy perspective when it comes to the checklist for a printer in your office, you need something that is reliable, that can be networked, has consistently good quality (in b&#038;w and colour) and is fast. Finally something more important is that it makes financial sense. For a little over £300 initial outlat, we haven’t had to change the toner in 7 months!</p>
<p>So it may not be a massive part of your thinking but for us SME’s it certainly is imperative that such a vital piece of equipment is your workhorse that you don’t have to think about again!</p>
]]></content:encoded>
			<wfw:commentRss>http://clearheadmedia.com/blog/news/printers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARRI Lighting // L-Series</title>
		<link>http://clearheadmedia.com/blog/work/arri-lighting-l-series/</link>
		<comments>http://clearheadmedia.com/blog/work/arri-lighting-l-series/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 10:36:35 +0000</pubDate>
		<dc:creator>Clearhead</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[promotional]]></category>

		<guid isPermaLink="false">http://clearheadmedia.com/?p=2925</guid>
		<description><![CDATA[Clearhead were commissioned to produce the international infomercial for the ARRI L-Series.]]></description>
			<content:encoded><![CDATA[<p>Clearhead were commissioned to produce the international infomercial for the ARRI L-Series, a new generation of lighting fixtures that heralds the seamless integration of LED technology into established working practices within the film, television and event industries. </p>
<p>Learn more about the ARRI L-Series <a href="http://www.arri.com/l-series/index.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://clearheadmedia.com/blog/work/arri-lighting-l-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Count The Days // Music Video</title>
		<link>http://clearheadmedia.com/blog/work/count-the-days-music-video/</link>
		<comments>http://clearheadmedia.com/blog/work/count-the-days-music-video/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 09:53:07 +0000</pubDate>
		<dc:creator>Clearhead</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[music video]]></category>

		<guid isPermaLink="false">http://clearheadmedia.com/?p=2918</guid>
		<description><![CDATA[Clearhead recently produced the latest music video for Count The Days to their latest single Feel.
]]></description>
			<content:encoded><![CDATA[<p>Clearhead recently produced the latest music video for Count The Days to their latest single Feel.</p>
<p>The band are currently supporting Mcfly on tour!</p>
]]></content:encoded>
			<wfw:commentRss>http://clearheadmedia.com/blog/work/count-the-days-music-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clearhead Factory Sessions</title>
		<link>http://clearheadmedia.com/blog/work/clearhead-factory-sessions/</link>
		<comments>http://clearheadmedia.com/blog/work/clearhead-factory-sessions/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 14:55:59 +0000</pubDate>
		<dc:creator>Clearhead</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[music video]]></category>

		<guid isPermaLink="false">http://clearheadmedia.com/?p=2896</guid>
		<description><![CDATA[Clearhead are now inviting up and coming bands / artists to perform and record in our studio.]]></description>
			<content:encoded><![CDATA[<p>// Count The Day&#8217;s</p>
<p>Clearhead are now inviting up and coming bands / artists to perform in our studio to record two songs of their choice as we document their performances.</p>
<p>// Tracks</p>
<p>&#8220;Feel&#8221;</p>
<p>&#8220;Last Friday Night&#8221;</p>
<p>Read and See More <a href="http://clearheadmedia.com/blog/news/clearhead-factory-sessions-count-the-days/" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://clearheadmedia.com/blog/work/clearhead-factory-sessions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clearhead Factory Sessions // Count The Day&#8217;s</title>
		<link>http://clearheadmedia.com/blog/news/clearhead-factory-sessions-count-the-days/</link>
		<comments>http://clearheadmedia.com/blog/news/clearhead-factory-sessions-count-the-days/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 14:19:28 +0000</pubDate>
		<dc:creator>Clearhead</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://clearheadmedia.com/?p=2869</guid>
		<description><![CDATA[Inviting up and coming bands and artists to perform in our studio to record two songs of their choice as we document their performances.]]></description>
			<content:encoded><![CDATA[<p><a href="http://clearheadmedia.com/wp-content/uploads/2012/03/count_sessions3.png"><img src="http://clearheadmedia.com/wp-content/uploads/2012/03/count_sessions3.png" alt="" title="count_sessions" width="640" height="163" class="alignleft size-full wp-image-2893" /></a></p>
<p>Inspired by Ryan Booth&#8217;s <a href="http://www.serialboxpresents.com" target="_blank">serialboxpresents.com</a> we have decided to begin a series we like to call The Clearhead Factory Sessions. </p>
<p>Inviting up and coming bands and artists to perform in our studio to record two songs of their choice as we document their performances.</p>
<p>Count The Days are a three piece punk pop band residing from Hitchin, UK. </p>
<p>// The Band</p>
<p>James Kinsey &#8211; Vocals/Guitar<br />
Robert Hulbert &#8211; Bass/Vocals<br />
Alex Preston &#8211; Drums/Vocals</p>
<p>// Audio Session Recording by Stu Rolls</p>
<p>Are you an up and coming artist keen to be a part of the Clearhead Factory Sessions? If so <a href="http://www.clearheadmedia.com/contact" target="_blank">get in touch</a>, we&#8217;d be interested in hearing from you.</p>
<p>// &#8220;FEEL&#8221;</p>
<p><iframe src="http://player.vimeo.com/video/38097482?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" width="640" height="360" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>// &#8220;LAST FRIDAY NIGHT&#8221;</p>
<p><iframe src="http://player.vimeo.com/video/38098836?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" width="640" height="360" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>BUY THEIR MUSIC HERE!!!!<br />
<a href="http://itunes.apple.com/us/artist/count-the-days/id360591976?ign-mpt=uo%3D4" target="_blank">http://itunes.apple.com/us/artist/count-the-days/id360591976?ign-mpt=uo%3D4</a></p>
<p>FOLLOW THEM ON TWITTER:<br />
<a href="https://twitter.com/CTDOfficial" target="_blank">https://twitter.com/CTDOfficial</a></p>
]]></content:encoded>
			<wfw:commentRss>http://clearheadmedia.com/blog/news/clearhead-factory-sessions-count-the-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mantra Lingua // Talking Pen</title>
		<link>http://clearheadmedia.com/blog/work/mantra-lingua-talking-pen/</link>
		<comments>http://clearheadmedia.com/blog/work/mantra-lingua-talking-pen/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 12:22:51 +0000</pubDate>
		<dc:creator>Clearhead</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://clearheadmedia.com/?p=2778</guid>
		<description><![CDATA[Clearhead were commissioned to produce the international promo for Mantra Lingua's Talking Pen.]]></description>
			<content:encoded><![CDATA[<p>Clearhead were commissioned to produce the international promo for <a href="http://www.mantralingua.com/uk/pages.php?pageid=91" target="_blank">Mantra Lingua&#8217;s Talking Pen</a><a href="http://www.mantralingua.com/uk/pages.php?pageid=91" target="_blank"></a>. Featuring motion graphic animation.</p>
]]></content:encoded>
			<wfw:commentRss>http://clearheadmedia.com/blog/work/mantra-lingua-talking-pen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Tours</title>
		<link>http://clearheadmedia.com/blog/news/virtual-tours/</link>
		<comments>http://clearheadmedia.com/blog/news/virtual-tours/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 10:18:39 +0000</pubDate>
		<dc:creator>Clearhead</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[clearhead]]></category>
		<category><![CDATA[film making]]></category>
		<category><![CDATA[luton]]></category>
		<category><![CDATA[nathan]]></category>
		<category><![CDATA[virtual tours]]></category>

		<guid isPermaLink="false">http://clearheadmedia.com/?p=2748</guid>
		<description><![CDATA[Virtual tours are a great way to advertise or sell a space or building.]]></description>
			<content:encoded><![CDATA[<p>Virtual tours are a great way to advertise or sell a space or building. The ability to be able to look round a room from the comfort of your computer is a powerful tool. The basic principles of virtual tours are to take multiple high-resolution still images that cover your subject in a full 360-degree field of view. Then using panoramic stitching software you are able to create a cylindrical photograph that will seamlessly show your subject from every angle. This can then be exported as a QuickTime file and used on the web or virtual tour hosting sites.</p>
<p><OBJECT classid='clsid:02BF25D5-8C17-4B23-BC80-D3488ABDDC6B' width="640" height="360" codebase='http://www.apple.com/qtactivex/qtplugin.cab'></p>
<param name='src' value="http://clearheadmedia.com/wp-content/uploads/2012/03/Outside_building.mov">
<param name='autoplay' value="true">
<param name='controller' value="false">
<param name='loop' value="false">
<EMBED src="http://clearheadmedia.com/wp-content/uploads/2012/03/Outside_building.mov" width="640" height="360" autoplay="true"<br />
</EMBED><br />
</OBJECT> </p>
<p>I recommend using a good stills camera, anything above 10 Megapixel should be adequate but in general the higher the better, as it will give you more leeway in post production and you will better image quality. I also advise a good sturdy tripod that is not going to move once you have placed it down, the slightest movement could ruin the panoramic and images won’t match up. To aid with this a solid panoramic tripod head is essential, this allows you ensure your shots remain level as you rotate the camera and allow you find the nodal point of your lens. Talking of lenses a fisheye lens is a big help because most fisheye lenses have a field-of-view of 180 degrees; this means you need fewer images to capture your subject in a full 360 rotation. They also give a distinct distortion to the images which many find desirable with visual tours. A remote shutter release is handy because it means you don’t need to touch the camera to take the picture so it eliminates the chance of camera shake. I used a piece of software called Easypano to stitch my images together and convert them into VR files. There are many different software brands available but this one did the job in an all-in-one package and hosted some powerful tools with lots of creative control.<br />
<OBJECT classid='clsid:02BF25D5-8C17-4B23-BC80-D3488ABDDC6B' width="640" height="360" codebase='http://www.apple.com/qtactivex/qtplugin.cab'></p>
<param name='src' value="http://clearheadmedia.com/wp-content/uploads/2012/03/Conference-room-3-blue.mov">
<param name='autoplay' value="true">
<param name='controller' value="false">
<param name='loop' value="false">
<EMBED src="http://clearheadmedia.com/wp-content/uploads/2012/03/Conference-room-3-blue.mov" width="640" height="360" autoplay="true"<br />
</EMBED><br />
</OBJECT> </p>
<p>I enjoy panoramic photography; I find it is a nice balance of technical and creativity. My advice is to get out there try it or keep doing it. That’s a sure way of improving your skills.</p>
<p>Nathan</p>
]]></content:encoded>
			<wfw:commentRss>http://clearheadmedia.com/blog/news/virtual-tours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://clearheadmedia.com/wp-content/uploads/2012/03/Conference-room-3-blue.mov" length="1004212" type="video/quicktime" />
<enclosure url="http://clearheadmedia.com/wp-content/uploads/2012/03/Outside_building.mov" length="1465750" type="video/quicktime" />
		</item>
		<item>
		<title>Cinemagraphs</title>
		<link>http://clearheadmedia.com/blog/news/cinemagraphs/</link>
		<comments>http://clearheadmedia.com/blog/news/cinemagraphs/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 10:26:30 +0000</pubDate>
		<dc:creator>Clearhead</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://clearheadmedia.com/?p=2743</guid>
		<description><![CDATA[Gif files are a dying format, with the increasing capabilities of html5, javascript and flash the need for a gif is diminishing. So we must ask ourselves why should we bother with cinemagraphs?]]></description>
			<content:encoded><![CDATA[<p>Gif files are a dying format, with the increasing capabilities of html5, javascript and flash the need for a gif is diminishing. So we must ask ourselves why should we bother with cinemagraphs?</p>
<p><a href="http://clearheadmedia.com/wp-content/uploads/2012/02/water_cup.gif"><img src="http://clearheadmedia.com/wp-content/uploads/2012/02/water_cup-640x360.gif" alt="" title="water_cup" width="640" height="360" class="alignleft size-medium wp-image-2744" /></a></p>
<p>The Pros:</p>
<p>They can be chillingly beautiful, the ability to freeze sections of the movement to forever hold it in time and let the flutter of an eyelash or the wave of hair in the wind seamlessly loop can be fascinating or shocking when what you thought was just an image blinks at you.</p>
<p>The Cons:</p>
<p>It’s a gif, it’s a dying format for a reason. It has horrible compression and sickening file sizes especially when you are attempting to convert full hd video into a web ready cinemagraph.</p>
<p>This cinemagraph we created an an experiment to see what was possible, we filmed a short 10 second clip of the water filling up the cup. The final loop was only 9 frames of the full hd video, the difficulty was getting enough movement of the water and avoid the rise of water level in the cup.</p>
<p>We at clearhead love experimenting with media and we were able to see the potential of cinemagraphs in advertising and marketing. There is even the potential to use cinemagraphs to captivate visitors to your website making an image really speak.  </p>
<p>What more can be done with cinemagraphs is freezing parts of the clip the only thing possible? Can the same effect be achieved in another way using javascript or html5 to avoid the annoyances of gif files?</p>
<p>- Woody Senior Graphic Designer at Clearhead</p>
]]></content:encoded>
			<wfw:commentRss>http://clearheadmedia.com/blog/news/cinemagraphs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Romulus</title>
		<link>http://clearheadmedia.com/blog/work/romulus/</link>
		<comments>http://clearheadmedia.com/blog/work/romulus/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 18:24:15 +0000</pubDate>
		<dc:creator>Clearhead</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://clearheadmedia.com/?p=2719</guid>
		<description><![CDATA[Clearhead were asked to create a brand new custom website with a user specific content management system for Romulus.]]></description>
			<content:encoded><![CDATA[<p>Clearhead were asked to create a brand new custom website with a user specific content management system for Romulus.</p>
<p><a href="http://romulusduplicationandprint/">Launch Site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://clearheadmedia.com/blog/work/romulus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

